![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4 45.7 73.9 4/20/08 14.3 4/14/08 339 6 1.64 3 31 4/26/08 ESE 29.89 64
5 50.3 74.2 5/6/08 26.0 5/19/08 462 6 3.73 3 39 5/17/08 ESE 29.82 63
6 62.2 84.1 6/25/08 37.1 6/19/08 158 75 3.90 2 33 6/13/08 ESE 29.83 73
7 66.8 85.3 7/15/08 43.6 7/4/08 88 140 1.51 1 27 7/12/08 W 29.88 74
8 64.1 86.3 8/18/08 31.6 8/25/08 154 127 1.52 1 26 8/22/08 ESE 29.98 74
9 60.1 84.7 9/1/08 43.6 9/4/08 45 14 0.19 1 23 9/2/08 W 29.98 78
---------------------------------------------------------------------------------------
TOT 58.9 86.3 8/18/08 14.3 4/14/08 1246 368 8.15 2 39 5/17/08 ESE 29.89 71
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 72.1 84.7 3:09pm 58.7 5:50am 1 8 0.00 1 17 2:59pm ESE 30.01 69
2 71.4 84.1 12:58pm 61.0 11:50pm 0 7 0.12 1 23 4:34pm W 29.92 77
3 56.6 65.2 2:19pm 47.3 11:58pm 8 0 0.00 2 17 10:00am W 30.10 73
4 51.5 58.1 3:27pm 43.6 4:55am 14 0 0.00 2 16 11:23am NNE 30.03 83
5 57.4 66.9 2:46pm 48.0 7:17am 8 0 0.00 1 14 9:30am W 29.91 75
6 55.5 65.3 3:12pm 46.7 5:36am 10 0 0.06 1 17 1:47pm W 29.94 83
7 51.1 56.5 9:58am 48.8 6:40am 5 0 0.01 0 9 9:10am WNW 29.96 95
---------------------------------------------------------------------------------------
TOT 60.1 84.7 9/1/08 43.6 9/4/08 45 14 0.19 1 23 9/2/08 W 29.98 78
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 8:32pm 5/22/08 0 6:30pm 4/13/08 112 Wind Speed 33 11:21am 6/13/08 0 9:00pm 4/13/08 2 Wind Gust 39 5:00pm 5/17/08 0 10:00pm 4/13/08 8 In Humidity 59 7:21pm 7/6/08 17 12:00pm 4/14/08 33 Humidity 100 8:00am 4/20/08 16 12:00pm 4/14/08 71 In Temp 84.1 4:56pm 8/30/08 70.1 6:21am 6/27/08 76.8 Out Temp 86.3 2:34pm 8/18/08 14.3 6:30am 4/14/08 58.9 Raw Barometer 30.24 8:29am 8/25/08 27.70 2:00am 5/3/08 28.89 Total Rain 15.30 2:58am 9/7/08 7.15 6:30pm 4/13/08 10.70 Ch 1 Temp 88.0 9:05am 8/23/08 33.0 8:30pm 4/13/08 64.0 Ch 2 Temp 70.0 10:39am 7/10/08 44.0 6:00am 5/12/08 57.7 Dew Point 74.1 2:37pm 9/2/08 0.0 11:00am 4/14/08 47.8 SL Barometer 30.46 7:14am 5/28/08 29.26 2:00am 5/3/08 29.89
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 10:17am 9/1/08 5 2:14pm 9/1/08 270 Wind Speed 23 4:34pm 9/2/08 0 12:00am 9/1/08 1 Wind Gust 23 4:34pm 9/2/08 0 12:00am 9/1/08 7 In Humidity 40 1:27pm 9/1/08 27 4:57pm 9/3/08 36 Humidity 99 7:46am 9/6/08 44 1:18pm 9/5/08 78 In Temp 83.5 4:54pm 9/3/08 70.2 4:02am 9/3/08 75.3 Out Temp 84.7 3:09pm 9/1/08 43.6 4:55am 9/4/08 60.1 Raw Barometer 30.16 10:59pm 9/3/08 29.84 3:59pm 9/2/08 29.98 Total Rain 15.30 2:58am 9/7/08 15.11 12:00am 9/1/08 15.21 Ch 1 Temp 82.0 9:12am 9/1/08 57.0 3:22am 9/4/08 65.0 Ch 2 Temp 69.0 2:54pm 9/2/08 54.0 7:58am 9/4/08 59.5 Dew Point 74.1 2:37pm 9/2/08 42.3 4:56am 9/4/08 52.6 SL Barometer 30.16 10:59pm 9/3/08 29.84 3:59pm 9/2/08 29.98
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 347 9:16am 115 9:26am 270 Wind Speed 9 9:10am 0 1:40am 0 Wind Gust 9 9:10am 0 2:00am 3 In Humidity 40 10:15am 38 2:24am 38 Humidity 98 1:40am 79 10:32am 94 In Temp 75.2 1:40am 74.0 7:20am 74.5 Out Temp 58.6 10:39am 48.8 6:40am 51.5 Raw Barometer 29.99 10:29am 29.94 4:44am 29.96 Total Rain 15.30 2:58am 15.29 1:40am 15.30 Ch 1 Temp 71.0 9:07am 57.0 6:11am 59.8 Ch 2 Temp 56.0 1:40am 55.0 5:54am 55.4 Dew Point 53.3 10:27am 47.4 6:40am 49.8 SL Barometer 29.99 10:29am 29.94 4:44am 29.96
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
4/13/2008 0 338 0 1 10 0 4 10 0 30 31 28 61 77 38 78.4 79.0 78.0 33.6 40.8 26.6 28.62 28.63 28.60 7.15 7.15 7.14
4/14/2008 270 338 45 1 16 0 4 16 0 26 31 17 51 90 16 75.7 78.2 72.6 34.4 49.1 14.3 28.60 28.68 28.49 7.15 7.15 7.15
4/15/2008 180 180 158 4 27 0 15 27 0 26 27 24 45 66 27 76.7 80.5 72.6 45.3 57.5 32.0 28.28 28.47 28.07 7.15 7.15 7.15
4/16/2008 158 315 135 4 30 0 15 30 1 26 28 24 54 69 45 78.2 81.4 75.7 53.9 64.0 44.1 28.01 28.15 27.92 7.15 7.15 7.15
4/17/2008 0 338 0 2 20 0 9 20 0 26 28 20 68 96 37 78.7 81.7 77.3 44.3 53.0 33.6 28.34 28.42 28.17 7.15 7.15 6.93
4/18/2008 22 68 0 3 14 0 8 14 3 27 28 26 95 96 93 76.4 79.3 74.7 40.2 42.5 38.3 28.30 28.40 28.22 7.15 7.15 6.37
4/19/2008 0 338 0 2 9 1 6 9 4 30 33 28 92 99 79 75.7 79.3 73.5 45.9 55.4 40.5 28.25 28.33 28.18 7.15 7.15 7.09
4/20/2008 0 338 0 4 25 0 10 25 4 29 32 24 64 100 30 77.7 79.3 76.1 56.1 73.9 37.4 28.31 28.35 28.26 7.15 7.15 7.15
4/21/2008 112 112 68 3 19 0 9 19 0 29 34 26 62 95 37 78.3 79.7 76.6 57.8 72.6 36.6 28.30 28.35 28.24 7.15 7.15 7.15
4/22/2008 135 292 112 2 19 0 8 19 1 32 33 30 78 95 55 77.9 79.7 75.6 56.9 65.3 47.7 28.26 28.43 28.21 7.15 7.15 7.05
4/23/2008 180 292 112 1 17 0 6 17 0 24 30 17 43 92 19 77.8 80.5 75.4 55.4 71.4 31.1 28.49 28.53 28.44 7.15 7.15 7.15
4/24/2008 112 225 112 4 26 0 13 26 4 26 27 24 56 94 29 78.5 80.7 76.5 56.1 63.4 50.7 28.30 28.45 28.12 7.15 7.15 7.06
4/25/2008 112 202 22 3 22 0 10 22 1 29 32 27 94 100 86 77.9 80.1 77.2 54.6 60.4 45.2 27.95 28.12 27.74 7.15 7.15 6.78
4/26/2008 202 270 180 7 31 5 24 31 18 29 31 27 73 90 61 76.8 78.0 74.4 33.1 42.5 31.2 28.03 28.31 27.85 7.15 7.15 7.15
4/27/2008 270 315 0 5 26 0 15 26 4 27 28 26 51 71 27 76.0 78.6 72.1 35.3 45.8 26.0 28.41 28.48 28.32 7.15 7.15 7.14
4/28/2008 22 338 0 5 22 0 14 22 0 27 29 26 60 74 44 75.7 78.5 73.6 33.0 38.9 26.4 28.42 28.50 28.35 7.15 7.15 7.15
4/29/2008 270 338 248 1 14 0 5 14 0 26 28 25 52 90 25 74.7 77.1 71.7 33.8 46.6 18.0 28.46 28.52 28.37 7.15 7.15 7.15
4/30/2008 112 292 90 2 18 0 8 18 0 26 27 20 53 86 29 75.5 78.7 72.3 43.0 55.8 25.0 28.29 28.39 28.20 7.15 7.15 7.15
5/1/2008 90 112 68 6 29 1 15 29 5 26 27 24 58 92 40 77.4 79.2 74.7 50.3 63.5 40.8 28.12 28.24 28.02 7.15 7.15 6.96
5/2/2008 90 158 45 3 17 0 10 17 0 28 30 26 96 98 94 76.2 79.3 74.9 44.8 47.4 43.1 27.89 28.05 27.73 7.15 7.15 6.21
5/3/2008 315 315 22 3 25 0 12 25 0 30 31 29 75 98 32 75.9 77.6 74.5 42.4 51.6 36.2 27.94 28.26 27.70 7.15 7.15 6.92
5/4/2008 202 270 180 3 26 0 11 26 0 29 29 27 49 82 28 76.3 79.9 72.8 48.7 61.3 29.9 28.23 28.28 28.15 7.15 7.15 7.15
5/5/2008 292 338 0 2 23 0 9 23 0 25 29 19 53 87 26 77.8 79.8 75.7 47.4 59.1 31.3 28.29 28.34 28.14 7.15 7.15 7.15
5/6/2008 112 315 0 2 24 0 8 24 0 25 29 22 56 94 25 78.3 81.4 75.4 56.9 74.2 41.2 28.18 28.33 27.99 7.15 7.15 7.07
5/7/2008 315 338 0 3 26 0 11 26 0 27 29 24 72 97 34 80.1 81.8 79.0 51.3 56.3 38.3 28.00 28.18 27.83 7.15 7.15 7.14
5/8/2008 90 338 0 2 16 0 7 16 0 24 27 20 57 95 27 78.0 80.7 75.4 49.0 62.2 30.4 28.18 28.23 28.12 7.15 7.15 7.15
5/9/2008 0 338 0 3 18 0 9 18 0 22 26 17 48 75 27 77.3 79.4 75.4 50.3 59.7 38.4 28.22 28.29 28.17 7.15 7.15 7.15
5/10/2008 112 202 0 2 18 0 8 18 0 22 24 18 57 92 28 75.6 79.2 73.1 47.1 60.2 28.8 28.22 28.31 28.08 7.15 7.15 7.15
5/11/2008 315 338 0 4 25 0 12 25 0 25 27 23 71 92 55 75.9 77.8 74.2 43.8 49.6 36.2 28.10 28.26 28.00 7.15 7.15 7.15
5/12/2008 112 315 0 3 18 0 9 18 0 25 26 24 60 95 27 76.3 79.7 72.8 45.8 60.0 28.3 28.29 28.34 28.26 7.15 7.15 7.15
5/13/2008 112 248 112 4 26 0 14 26 3 26 28 25 69 96 47 78.2 80.9 75.4 53.8 64.2 42.7 28.19 28.29 28.07 7.15 7.15 7.07
5/14/2008 315 338 0 4 22 0 13 22 0 24 28 19 58 96 26 79.0 80.6 76.8 50.3 60.8 39.8 28.33 28.48 28.17 7.15 7.15 7.12
5/15/2008 180 248 0 1 19 0 7 19 0 21 24 18 50 91 24 77.3 79.5 74.9 53.3 67.9 31.9 28.44 28.50 28.33 7.15 7.15 7.15
5/16/2008 270 315 180 2 24 0 8 24 0 23 24 22 55 91 29 77.0 78.6 74.9 57.2 68.2 40.7 28.15 28.32 27.94 7.15 7.15 7.14
5/17/2008 292 338 248 4 39 0 15 39 3 23 24 19 67 94 26 77.1 78.6 75.0 50.4 62.2 38.7 28.00 28.07 27.97 7.15 7.15 7.12
5/18/2008 315 338 270 3 25 0 11 25 0 24 25 23 72 92 40 75.0 78.0 73.3 42.3 49.2 32.1 28.09 28.16 28.01 7.15 7.15 7.05
5/19/2008 270 338 0 1 15 0 6 15 0 24 26 22 58 94 28 75.9 80.1 71.1 43.2 55.4 26.0 28.12 28.16 28.08 7.15 7.15 7.15
5/20/2008 315 338 0 4 27 0 14 27 0 25 28 24 55 89 23 77.5 80.8 73.8 48.4 59.9 34.3 28.09 28.14 28.06 7.15 7.15 7.15
5/21/2008 315 338 0 3 24 0 10 24 0 25 28 24 58 89 35 78.1 81.6 74.7 48.6 63.3 31.5 28.14 28.21 28.10 7.15 7.15 7.15
5/22/2008 22 360 0 2 15 0 8 15 0 24 26 21 62 93 38 77.7 81.6 75.7 49.9 63.2 33.2 28.34 28.49 28.22 7.15 7.15 7.15
5/23/2008 90 360 5 3 18 0 9 18 0 24 26 21 57 85 29 76.1 79.0 72.1 54.0 67.6 42.8 28.56 28.64 28.49 7.15 7.15 7.15
5/24/2008 112 360 24 3 18 0 9 19 0 23 25 21 57 95 28 75.5 78.4 71.4 54.9 68.9 34.4 28.58 28.67 28.44 7.15 7.15 7.15
5/25/2008 112 360 5 3 23 0 11 23 0 32 40 24 77 97 63 76.7 80.6 74.9 57.5 66.8 47.0 28.24 28.44 27.95 7.32 7.51 7.15
5/26/2008 270 360 0 4 21 0 13 21 0 35 38 31 75 98 47 77.9 80.8 74.0 57.3 70.4 37.5 28.16 28.50 28.00 7.51 7.51 7.51
5/27/2008 22 360 5 3 18 0 10 18 0 29 32 27 54 85 22 77.2 80.1 74.3 45.3 59.9 31.9 28.68 28.79 28.50 7.51 7.51 7.51
5/28/2008 225 360 5 1 15 0 5 15 0 25 29 20 52 96 19 76.8 79.3 74.5 51.7 69.6 29.5 28.74 28.84 28.61 7.51 7.51 7.51
5/29/2008 135 315 54 1 15 0 6 15 0 25 27 24 61 95 30 76.3 78.4 74.2 54.0 67.4 35.8 28.52 28.62 28.33 7.51 7.61 7.51
5/30/2008 112 360 51 2 19 0 9 19 0 28 32 26 96 100 87 76.7 79.7 74.9 53.7 62.1 47.0 28.11 28.33 28.03 8.12 8.17 7.61
5/31/2008 292 360 5 3 25 0 10 25 0 29 32 28 76 100 50 77.8 81.0 75.4 55.0 63.2 44.2 28.18 28.32 28.05 8.18 8.18 8.17
6/1/2008 270 360 5 1 19 0 7 22 0 30 36 28 63 98 30 77.9 82.0 75.7 60.8 76.7 41.8 28.31 28.35 28.25 8.18 8.18 8.18
6/2/2008 22 360 5 0 11 0 3 11 0 31 33 29 72 95 42 79.0 82.0 77.7 58.9 70.8 47.3 28.32 28.35 28.29 8.18 8.20 8.18
6/3/2008 90 360 5 3 21 0 10 21 0 29 31 27 59 93 35 77.3 79.5 75.6 56.1 63.1 49.9 28.23 28.31 28.13 8.20 8.20 8.20
6/4/2008 90 234 33 3 16 0 9 16 0 34 42 27 73 96 53 75.8 78.8 73.8 58.9 65.8 53.3 28.08 28.14 28.03 8.20 8.20 8.20
6/5/2008 90 360 5 2 21 0 8 21 0 39 45 35 94 100 84 77.4 79.3 76.1 61.0 66.1 57.2 28.11 28.18 28.06 8.21 8.25 8.20
6/6/2008 112 360 5 5 30 0 20 30 0 42 50 38 76 100 47 79.3 81.0 77.5 68.1 78.3 58.0 27.97 28.12 27.87 8.27 8.28 8.25
6/7/2008 180 355 5 2 26 0 10 26 0 45 54 38 81 97 58 79.5 81.6 77.7 67.0 79.4 55.3 28.11 28.20 28.06 8.35 8.65 8.28
6/8/2008 112 346 5 2 22 0 7 22 0 51 57 46 90 100 60 80.0 81.6 77.5 66.9 76.7 63.2 28.11 28.19 28.01 9.11 9.34 8.65
6/9/2008 225 360 5 2 25 0 11 25 0 44 53 34 72 98 38 77.8 80.5 73.8 65.6 74.2 55.3 28.09 28.17 28.00 9.38 9.39 9.34
6/11/2008 90 360 5 5 27 0 14 27 1 37 39 36 85 96 71 78.2 79.9 74.7 54.6 61.0 51.0 28.40 28.45 28.32 9.42 9.52 9.39
6/12/2008 112 360 30 3 27 0 11 27 0 40 45 37 89 99 70 77.9 80.6 75.9 63.4 72.7 55.1 28.24 28.33 28.17 9.57 9.63 9.52
6/13/2008 225 360 5 2 33 0 12 33 0 38 47 31 69 100 36 78.7 80.3 77.3 65.6 73.3 54.2 28.18 28.24 28.13 9.64 9.64 9.63
6/14/2008 270 360 5 2 22 0 10 22 0 36 39 31 66 97 36 77.1 79.7 75.7 62.3 75.6 47.3 28.21 28.26 28.18 9.64 9.64 9.64
6/15/2008 270 360 5 2 22 0 9 22 0 36 40 33 75 97 39 77.0 79.5 74.9 59.9 72.7 49.8 28.20 28.27 28.17 9.74 9.93 9.64
6/16/2008 292 360 5 3 22 0 11 22 0 36 37 33 78 98 56 76.8 79.4 74.9 53.9 61.3 46.4 28.35 28.44 28.27 9.93 9.94 9.93
6/17/2008 292 338 0 3 29 0 13 29 0 32 34 27 62 94 33 76.9 79.7 74.5 58.4 71.1 43.3 28.39 28.44 28.34 9.94 9.94 9.94
6/18/2008 292 338 0 2 16 0 7 16 0 30 33 24 63 96 29 77.0 79.7 75.0 57.4 71.8 39.6 28.37 28.41 28.33 9.94 9.94 9.94
6/19/2008 270 338 0 1 22 0 6 22 0 29 32 25 58 96 21 77.6 81.3 74.5 60.0 77.4 37.0 28.34 28.37 28.29 9.94 9.94 9.94
6/20/2008 315 342 22 1 24 0 6 24 0 34 39 31 65 94 33 78.9 80.9 75.9 65.1 79.8 51.0 28.33 28.36 28.30 9.94 9.94 9.94
6/21/2008 292 360 5 3 27 0 9 27 0 34 42 30 73 97 35 78.1 80.8 74.5 60.2 74.6 45.8 28.36 28.39 28.33 9.95 9.97 9.94
6/22/2008 292 360 5 1 15 0 6 15 0 37 47 33 86 98 47 78.4 81.0 76.6 57.2 72.5 48.0 28.34 28.41 28.29 10.00 10.07 9.97
6/23/2008 22 360 5 1 14 0 6 14 0 36 41 28 72 100 27 78.0 81.2 75.7 62.4 78.1 47.4 28.48 28.53 28.41 10.08 10.08 10.07
6/24/2008 225 360 5 1 18 0 6 18 0 36 40 34 67 98 36 79.7 82.5 76.8 65.6 80.3 46.2 28.50 28.56 28.42 10.08 10.08 10.08
6/25/2008 225 360 5 1 20 0 6 20 0 35 41 30 73 96 49 79.7 81.4 76.8 71.4 84.1 56.7 28.31 28.42 28.21 10.08 10.08 10.08
6/26/2008 270 360 5 1 12 0 5 12 0 32 35 29 70 94 44 75.7 79.5 70.4 71.5 81.6 59.5 28.24 28.28 28.20 10.08 10.08 10.08
6/27/2008 112 360 5 1 14 0 4 14 0 33 36 30 87 97 62 74.4 76.4 70.1 67.2 76.5 58.0 28.12 28.21 27.99 10.21 12.07 10.08
6/28/2008 270 360 11 2 23 0 10 23 0 35 37 35 69 98 43 77.7 79.3 75.2 63.9 70.4 53.1 28.02 28.06 27.99 12.07 12.07 12.07
6/29/2008 292 360 5 2 20 0 11 20 0 37 42 35 81 96 54 77.1 80.3 75.4 59.6 70.6 52.0 28.21 28.41 28.06 12.08 12.08 12.07
6/30/2008 292 360 5 1 20 0 6 20 0 34 39 25 60 98 22 78.0 81.8 74.9 63.5 79.8 44.6 28.43 28.47 28.38 12.08 12.08 12.08
7/1/2008 225 360 5 1 17 0 7 17 0 34 39 30 66 95 40 79.1 81.0 76.6 68.3 82.6 49.5 28.29 28.40 28.12 12.08 12.08 12.08
7/2/2008 292 360 5 2 24 0 11 24 0 32 36 30 66 85 46 75.5 78.6 71.1 68.1 76.0 54.1 28.15 28.37 28.02 12.08 12.08 12.08
7/3/2008 22 360 0 1 14 0 5 14 0 35 42 33 69 97 32 75.2 78.4 70.9 59.6 72.8 45.4 28.47 28.51 28.36 12.08 12.08 12.08
7/4/2008 270 360 5 1 14 0 4 14 0 37 41 35 68 97 36 76.5 80.5 71.9 62.0 76.7 43.6 28.46 28.51 28.39 12.08 12.08 12.08
7/5/2008 180 360 5 1 14 0 6 16 0 40 44 37 69 97 41 77.7 82.3 74.2 66.1 79.4 50.7 28.36 28.42 28.28 12.08 12.08 12.08
7/6/2008 180 360 30 1 16 0 7 16 0 50 59 42 77 97 62 78.5 83.5 74.5 68.7 79.8 58.7 28.23 28.28 28.18 12.08 12.12 12.08
7/7/2008 112 322 22 1 11 0 4 11 0 41 51 32 84 100 53 80.9 83.3 77.0 72.1 84.1 62.4 28.19 28.26 28.07 12.15 12.22 12.12
7/8/2008 270 321 97 0 9 0 3 24 0 36 42 32 88 99 66 76.3 78.4 73.6 64.2 80.3 56.9 28.16 28.30 28.05 12.22 12.22 12.22
7/9/2008 270 360 5 3 24 0 10 25 0 38 43 35 67 93 40 77.2 80.3 75.2 63.2 75.6 49.8 28.36 28.41 28.30 12.22 12.22 12.22
7/10/2008 270 360 5 1 11 0 4 11 0 37 47 31 74 98 37 77.7 80.1 75.9 65.6 81.1 51.0 28.36 28.41 28.32 12.22 12.22 12.22
7/11/2008 112 360 5 3 25 0 12 25 0 35 38 31 78 98 55 74.6 80.1 70.4 71.0 83.0 60.5 28.28 28.36 28.16 12.43 12.72 12.22
7/12/2008 270 360 5 3 27 0 16 27 0 35 38 33 65 97 33 75.0 79.7 70.6 67.2 75.3 61.6 28.21 28.27 28.11 12.92 12.93 12.72
7/13/2008 270 360 5 3 27 0 16 27 0 37 42 35 65 92 49 76.7 78.4 75.2 61.9 69.1 51.9 28.15 28.28 28.08 12.93 12.93 12.93
7/14/2008 292 360 0 1 19 0 6 19 0 38 49 33 69 98 37 77.5 81.0 74.7 63.0 78.6 45.5 28.55 29.88 28.28 12.93 12.93 12.93
7/15/2008 270 360 5 1 18 0 7 18 0 39 44 33 71 93 31 78.8 81.0 75.6 70.0 85.3 56.6 29.90 29.99 29.82 12.93 12.93 12.93
7/16/2008 112 338 15 0 13 0 3 14 0 34 37 31 83 97 48 74.5 78.0 70.1 66.4 81.4 53.1 30.03 30.11 29.96 12.95 12.97 12.93
7/17/2008 112 350 9 0 21 0 4 21 0 35 39 31 92 99 68 74.3 78.6 70.4 68.7 81.4 62.7 29.94 30.02 29.87 13.07 13.23 12.97
7/18/2008 270 360 5 1 15 0 5 15 0 35 39 31 81 100 42 74.5 78.8 70.6 70.1 82.6 58.9 29.90 29.95 29.87 13.23 13.23 13.23
7/19/2008 112 360 5 1 11 0 4 11 0 35 38 30 76 100 40 74.7 77.9 70.4 67.2 80.5 51.0 29.90 29.95 29.80 13.23 13.23 13.23
7/20/2008 270 360 5 1 13 0 5 13 0 35 39 31 80 95 56 75.7 80.5 71.9 68.6 78.6 62.7 29.86 29.90 29.82 13.23 13.23 13.23
7/21/2008 22 360 5 1 12 0 4 13 0 38 51 31 79 100 47 75.3 79.5 70.6 65.8 77.4 55.6 29.92 29.99 29.87 13.23 13.23 13.23
7/22/2008 22 360 5 2 15 0 5 15 0 41 47 34 75 100 39 77.3 79.7 74.7 63.6 76.0 50.4 30.06 30.14 29.99 13.23 13.23 13.23
7/23/2008 112 360 5 1 12 0 3 12 0 37 45 30 67 98 30 77.9 82.1 73.6 64.1 80.7 46.2 30.14 30.21 30.06 13.23 13.23 13.23
7/24/2008 112 355 5 1 13 0 3 13 0 40 48 34 76 98 44 77.8 80.8 75.4 64.9 79.2 50.7 30.00 30.08 29.90 13.23 13.23 13.23
7/25/2008 225 360 5 1 17 0 6 18 0 35 40 32 86 96 65 75.9 79.2 71.9 68.5 75.8 61.2 29.88 29.91 29.83 13.28 13.35 13.23
7/26/2008 270 360 5 3 23 0 10 23 0 35 38 30 68 96 38 75.1 78.2 71.2 66.8 78.3 54.4 29.89 29.92 29.84 13.36 13.36 13.35
7/27/2008 270 360 5 2 18 0 6 18 0 34 36 30 68 94 37 74.9 78.0 71.1 68.5 80.5 54.7 29.81 29.84 29.77 13.36 13.36 13.36
7/28/2008 112 360 5 1 12 0 4 12 0 33 35 30 72 98 37 75.8 79.9 70.9 66.9 83.4 49.2 29.87 29.91 29.83 13.36 13.36 13.36
7/29/2008 112 360 5 2 20 0 8 20 0 34 38 29 83 96 68 74.6 79.2 70.4 69.3 81.1 61.8 29.75 29.87 29.65 13.48 13.59 13.36
7/30/2008 270 360 5 1 20 0 6 20 0 33 36 30 81 96 50 73.5 78.0 70.6 64.6 80.5 52.0 29.69 29.71 29.67 13.59 13.59 13.59
7/31/2008 270 360 5 1 15 0 5 15 0 34 37 31 65 93 48 76.8 78.6 71.4 74.6 82.4 52.0 29.73 29.77 29.71 13.59 13.59 13.59
8/1/2008 292 360 0 2 23 0 7 23 0 34 36 32 71 98 32 74.1 78.0 70.1 67.7 80.5 54.5 29.80 29.89 29.76 13.59 13.59 13.59
8/2/2008 22 360 5 1 11 0 4 11 0 34 36 32 68 98 35 74.1 78.2 70.1 66.2 80.7 48.0 29.94 29.98 29.89 13.59 13.59 13.59
8/3/2008 112 360 5 2 21 0 7 21 0 34 37 32 82 98 42 74.4 78.8 70.1 64.3 80.1 50.7 29.93 30.07 29.81 13.65 13.83 13.59
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo Temp Ch 1 Hi Lo Temp Ch 2 Hi Lo Dew Point Hi Lo Barom SL Hi Lo 24HrRain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in °F °F °F °F °F °F °F °F °F in in in in in in
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo Temp Ch 1 Hi Lo Temp Ch 2 Hi Lo Dew Point Hi Lo Barom SL Hi Lo 24HrRain Hi Lo MonthRain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in °F °F °F °F °F °F °F °F °F in in in in in in in in in
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo Temp Ch 1 Hi Lo Temp Ch 2 Hi Lo Dew Point Hi Lo Barom SL Hi Lo Temp In H Hi Lo Temp Out H Hi Lo Temp Ch1 H Hi Lo Temp Ch2 H Hi Lo Temp In L Hi Lo Temp Out L Hi Lo Temp Ch1 L Hi Lo Temp Ch2 L Hi Lo DailyRain Hi Lo 24HrRain Hi Lo MonthRain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in °F °F °F °F °F °F °F °F °F in in in °F °F °F °F °F °F °F °F °F °F °F °F °F °F °F °F °F °F °F °F °F °F °F °F in in in in in in in in in
8/4/2008 112 360 5 0 7 0 3 7 0 35 38 32 84 96 60 74.3 78.2 70.6 69.9 83.2 59.6 29.84 29.88 29.80 13.83 13.83 13.83 71.9 76.0 68.0 62.4 65.0 60.0 64.3 72.0 58.4 29.84 29.88 29.80 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.24 0.24 0.00 0.24 0.24
