| Current Conditions: | |||||
|
|||||
| Updated: 3:01am on 7/4/09 | |||||
| Wind: | 0 mph from the N | Sunrise: | 5:14am | ||
| Gust: | 0 mph | Sunset: | 8:48pm | ||
| Today's High Wind: | 0 mph (2:59am) | Moonrise: | 7:08pm | ||
| Humidity: | 93% | Moonset: | 2:33am | ||
| Pressure: | 30.01 in (Steady) | Moon Phase: | 92% | ||
| Pressure Rate: | -0.005 in/hr | ||||
| Dew Point: | 56.0° |
Hourly Rain: | 0.00 in | ||
| Wind Chill: | 58.0° | Daily Rain: | 0.00 in | ||
| Heat Index: | 64.1° | Monthly Rain: | 0.01 in | ||
| Comfort Level: | Cool | Yearly Rain: | 7.99 in | ||
| Temperature Rate: | -1.01°/hr | Normal Rain, (month to date) | 0.00 in | ||
| Normal Rain, (year to date) | 9.81 in | ||||
| Records & Normals |
|
||||||||||||
Weather Advisories |
|||||||||||||
|
|||||||||||||
No Warning |
|||||||||||||


