| Current Conditions: | |||||
|
|||||
| Updated: 4:59am on 11/21/08 | |||||
| Wind: | 6 mph from the W | Sunrise: | 7:04am | ||
| Gust: | 10 mph | Sunset: | 4:21pm | ||
| Today's High Wind: | 19 mph (3:17am) | Moonrise: | 12:48am | ||
| Humidity: | 73% | Moonset: | 1:20pm | ||
| Pressure: | 30.51 in (Steady) | Moon Phase: | 41% | ||
| Pressure Rate: | -0.002 in/hr | ||||
| Dew Point: | 5.4° |
Hourly Rain: | 0.00 in | ||
| Wind Chill: | 2.9° | Daily Rain: | 0.00 in | ||
| Heat Index: | 15.7° | Monthly Rain: | 0.84 in | ||
| Comfort Level: | Uncomfortably Cold | Yearly Rain: | 19.03 in | ||
| Temperature Rate: | -0.75°/hr | Normal Rain, (month to date) | 1.15 in | ||
| Normal Rain, (year to date) | 24.29 in | ||||
| Records & Normals |
|
||||||||||||
Weather Advisories |
|||||||||||||
|
|||||||||||||
No Warning |
|||||||||||||


